Rent in Seoul in US dollars
In Seoul's new apartment leases from Jul 2026 to Sep 2026 (24,852 leases), the median monthly rent for a 40–70 m² apartment was $1,008/mo with a typical deposit of $54K, and the median jeonse deposit was $348K. 41% of new leases were jeonse.
| District | Monthly rent, under 40 m² | Monthly rent, 40–70 m² | Monthly rent, 70–100 m² | Jeonse, 40–70 m² |
|---|---|---|---|---|
| All Seoul | $459/mo | $1,008/mo | $1,639/mo | $348K |
| Jongno-gu | $796/mo | $1,268/mo | $1,739/mo | $372K |
| Jung-gu | $601/mo | $1,589/mo | $1,895/mo | $449K |
| Yongsan-gu | $588/mo | $1,453/mo | $2,095/mo | $418K |
| Seongdong-gu | $383/mo | $1,711/mo | $2,034/mo | $456K |
| Gwangjin-gu | $460/mo | $1,125/mo | $1,755/mo | $435K |
| Dongdaemun-gu | $420/mo | $1,108/mo | $1,474/mo | $329K |
| Jungnang-gu | $352/mo | $742/mo | $1,185/mo | $254K |
| Seongbuk-gu | $464/mo | $1,103/mo | $1,402/mo | $372K |
| Gangbuk-gu | $537/mo | $747/mo | $1,260/mo | $224K |
| Dobong-gu | $483/mo | $664/mo | $951/mo | $211K |
| Nowon-gu | $524/mo | $724/mo | $1,089/mo | $228K |
| Eunpyeong-gu | $374/mo | $1,069/mo | $1,192/mo | $361K |
| Seodaemun-gu | $538/mo | $1,242/mo | $1,471/mo | $392K |
| Mapo-gu | $648/mo | $1,400/mo | $1,979/mo | $414K |
| Yangcheon-gu | $396/mo | $812/mo | $1,436/mo | $307K |
| Gangseo-gu | $557/mo | $770/mo | $1,225/mo | $319K |
| Guro-gu | $351/mo | $689/mo | $1,153/mo | $247K |
| Geumcheon-gu | $365/mo | $561/mo | $974/mo | $234K |
| Yeongdeungpo-gu | $482/mo | $1,076/mo | $1,369/mo | $376K |
| Dongjak-gu | $418/mo | $1,169/mo | $1,668/mo | $408K |
| Gwanak-gu | $445/mo | $1,044/mo | $1,155/mo | $367K |
| Seocho-gu | $808/mo | $1,807/mo | $2,462/mo | $543K |
| Gangnam-gu | $861/mo | $1,807/mo | $2,541/mo | $507K |
| Songpa-gu | $650/mo | $1,263/mo | $2,093/mo | $451K |
| Gangdong-gu | $443/mo | $1,292/mo | $1,692/mo | $426K |
Medians of new leases only; renewals, public or subsidized housing and near-jeonse leases (deposit over 240 months of rent) are left out. Monthly rent and deposit are separate medians.
Source: Ministry of Land, Infrastructure and Transport transaction records (data.go.kr), converted at the Bank of Korea (ECOS) KRW/USD rate on each contract date. Processed by AptDollar.